Navigation
Home
 Tech Articles
 Downloads
 Photo Gallery
 Recommend Us
 Web Links
Members
 Your Account

· Encyclopedia
· Feedback
· Games
· Surveys
· Top 10
· Videos
· World News TV

Who's Online
There are currently, 6 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here

415ci Stroker 500 HP Chevy Small Block
What is it, how was it built and what to expect.



415 Stroker Small Block Chevy










Produced by Speed-O-Motive in West Covina, Southern California, the 415 stroker kit is is a tremendous bang for the buck. It is one of their most potent power combinations without the heavy big block weight. You can easily achieve over 450 Lbs./Torque below 3,500 rpm on pump gas. A great street/strip combination.






Short Block Specs:
Block:70 Chevy 400ci Type:Cast Iron
Cylinders:8 Displacement:415.7
Bore:4.155"Deck Height:9.025
Stroke:3.82"Bore/Stroke Ratio:1.084
Rod Length:5.7"Rod/Stroke Ratio:1.487
Pistons:Keith BlackPiston Type:Hyperuetectic
Piston Rings:3 standard tensionPiston Top:Ceramic Coating
Timing Setup:True Double RollerTiming Options:Crane Needle Thrust and Roller Cam Button
Dampner:Fluidampr StreetdamperBalancing:External

Head Specs:
Head:AFR 190cc StreetType:Aluminum
Valve Dia. In.:2.02" Valve Dia. Ex.:1.6"
Avg. Port Dia. In.:1.78" Avg. Port Dia. Ex.:1.22"
Port Length In.:5"Port Length Ex.:3"
Port Flow Coef. In.:.45Port Flow Coef. Ex.:.50
Comp. Ratio:10:1Burn Rating:10% Faster

Cam Specs:
Cam:Comp Cams 282/288 #CS XR282HR-10Type:Hydraulic Roller
Centerline In. ATDC:110 deg.Centerline Ex. ATDC:110 deg.
Dur. @ .050 In: 230Dur. @ .050 Ex:236
Open @ .050 In. BTDC:5Open @ .050 Ex. BTDC:48
Close @ .050 In. ABDC:45Close @ .050 Ex. ABDC:8
Max. Lobe Lift In.:.34Max. Lobe Lift Ex.:.3467
Rockers:CraneRocker Type:Aluminum Roller
Rocker Ratio In.:1.6Rocker Ratio Ex.1.6
Gross Valve Lift In.:.544Gross Valve Lift Ex.:.555
Total Cam Advance:0 degLobe Sepparation:110
Lifters:Factory 3.8L RollerPushrods:7.25"

Intake Specs:
Intake:Edelbrock Performer RPM Air-Gap #7501Type:Aluminum
Intake Heat:LowPlenum:Dual Plane - dropped plenum
Runner Dia.:1.68"Runner Style:Straight- No Taper
Runner Length:7"Runner Flow Coef.:3

Carb Specs:
Carb:Holley 4150 #4779Type:Double Pumper
CFM:750Air Cleaner CFM:800
Power Valve:6.5Idle:1000 rpm
Pri. Jets:72Sec. Jets:80

Exhaust Specs:
Exhaust:Hooker Competition HeadersType:Full Length
Muffler:FlowmasterDesign:50 Series
Inside Dia.:1.5"Length:40"
Runner Flow Coef.: 1CFM800
Collector Length:8Collector Style:Simple
Collector Size:3"Exhaust Size2.5"
Drivetrain Specs:
Transmission:TH-350Type:Auto
Torque Converter:CorvetteStall:2800rpm
Trans Ratio:1st=2.52, 2nd=1.52, 3rd=1 Mods:Shift Kit
Driveline:StockRear End:10 bolt
Gear Ratio:2.73Diff.:Open
Front Brakes:DiskRear Brakes:Drum
Tire Specs:
Front Rim Size:15"x8"Rear Rim Size15"x8"
Front Rim Offset:3.75"Rear Rim Offset:3.75"
Front Tire Size: Rear Tire Size:
Additional Specs:
Cooling Fan:ElectricWater Pump & Drive:Production Style
Ignition:Proform Hi-AmpIgn. Type:HEI
Peak RPM:6000 - high piston speedMaximim Flow720.48 CFM @ 100% VE
Vehicle Weight:3800 lbsAero Dynamic Drag


First Pass Of the Spec's loaded into Performance Trends Engine Analyzer exposed the following.


Test's suggest a peak of 505 hp at 5500 rpm and 557 ft-lbs torque at 4000 rpm. As per the target of this build, the engine should make close to 500 ft-lbs of torque at its stall speed of 2800 rpm as well as its peak rpm of 5500 for a relatively flat torque curve. It's peak horsepower of 505 hp is at its peak desired rpm of 5500.


Engine_RPM     1500    2000    2500    3000    3500    4000    4500    5000    5500    6000    6500    7000    
Brk_Tq         382     388     415     533     542     557     547     529     482     421     350     263     
Brake_HP       109     148     198     305     361     424     468     503     505     481     433     351     
Exh_Pres       0.0     0.0     0.0     0.1     0.1     0.2     0.2     0.3     0.3     0.3     0.3     0.3     
Int_Vac        0.1     0.1     0.2     0.5     0.7     1.0     1.3     1.6     1.7     1.7     1.7     1.6     
Vol_Eff       70.0    69.9    74.9    94.8    96.4    99.8    100.0   99.6    94.5    87.8    79.8    72.1    
Actual_CFM     126     168     225     342     406     480     541     599     625     634     624     607     
Fuel_Flow      46.25   61.6    82.5    125     149     176     198     219     229     232     228     222     
Nitrous        0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    
Ntrs_Fuel      0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    
BMEP           138     141     151     193     197     202     198     192     175     153     127     95.5    
A/F_Mxtr_Qlty  90.9    97.5    100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   
BSFC           0.424   0.417   0.417   0.411   0.412   0.415   0.423   0.436   0.453   0.482   0.528   0.634   
Thermal_Eff    34.91   35.91   36.10   36.09   36.36   36.36   36.07   35.54   35.03   34.09   32.84   29.95   
IMEP           153     157     169     214     219     227     226     221     207     187     164     135     
Frctn_Tq       39.74   45.26   50.9    56.7    62.7    68.8    75.1    81.6    88.2    95.1    102     109     
Frctn_HP       11.35   17.23   24.24   32.41   41.79   52.4    64.4    77.7    92.4    109     126     146     
FMEP           14.42   16.42   18.47   20.58   22.75   24.97   27.26   29.60   32.01   34.49   37.03   39.64   
Mech_Eff       90.6    89.5    89.1    90.4    89.6    89.0    87.9    86.6    84.5    81.6    77.4    70.7    
Motoring_HP    12.90   21.22   31.71   41.99   51.4    64.1    81.2    104     129     159     193     214     
Pumpng_Work    -1.55   -3.99   -7.47   -9.58   -9.58   -11.68  -16.83  -26.22  -36.16  -50.8   -66.8   -68.1   
Residual_Exh   10.1    10.7    9.0     2.2     2.9     4.7     4.6     2.7     2.6     2.4     2.9     4.0     
Shrt_Circuit   0.0     0.0     0.1     1.0     0.4     0.0     0.0     0.2     0.1     0.4     0.3     0.1     
Exh_Temp       1322    1374    1423    1486    1471    1455    1479    1492    1493    1510    1530    1412    
Mx_Cyl_Pres    836     845     906     1118    1135    1189    1191    1173    1105    1018    915     784     
Mx_Cyl_Tmp     4437    4471    4566    4811    4775    4734    4731    4790    4751    4758    4680    4334    
In_Port_Tmp    104     97      95      82      81      75      73      68      68      66      68      67      
Piston_Spd     958     1277    1597    1916    2235    2555    2874    3193    3513    3832    4151    4471    
Piston_Gs_@_TD 160     290     450     650     890     1160    1470    1820    2200    2620    3070    3560    
Coolant_HP     38.02   48.59   60.6    71.4    82.4    94.9    108     120     133     148     160     159     
Blow_By        4.2     4.3     4.5     5.4     5.6     5.9     5.9     5.8     5.5     5.1     4.6     4.1     
In_Tun_Pres    0.0     -0.1    0.2     1.1     1.5     3.1     4.3     4.7     4.7     4.9     4.8     4.3     
Avg_In_Vel     95      127     159     191     223     254     286     318     350     382     413     445     
Avg_Ex_Vel     128     170     213     255     298     340     383     425     468     510     553     596     
Mach_#         0.121   0.161   0.201   0.241   0.281   0.322   0.362   0.402   0.442   0.482   0.523   0.563   
Act_In_FlowAre 100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   
Act_Ex_FlowAre 100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   100.0   
Valve_Toss                                                                                     PmpUp   PmpUp   
Knock_Index    1.6     1.4     1.4     1.8     1.8     1.8     1.7     1.5     1.2     1.0     0.7     0.5     
Spark_Advnc    23.8    26.2    27.0    25.3    26.6    27.8    28.6    28.9    30.0    31.2    32.7    34.5    
Primary_Jet    .1177   .1055   .1119   .1158   .1151   .1146   .1139   .1142   .1143   .1142   .1142   .1144   
Secondary_Jet  .0860   .0777   .0820   .0847   .0842   .0839   .0834   .0836   .0837   .0836   .0836   .0837   










Copyright © by M.Dowdell All Right Reserved.

Published on: 2004-09-02 (278 reads)

[ Go Back ]
Content ©

 

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2004 by me.
You can syndicate our news using the file backend.php or ultramode.txt